Welcome! Click here to
toll free
1-866-207-3179
THIS ITEM CAN BE PRINTED USING OUR ONLINE FEATURE AT CHECKOUT BY CLICKING THE ICON.
IF YOU ARE LOOKING FOR OTHER OPTIONS PLEASE CALL 1-866-207-3179.
Quantity | Size | |||||||||||||||||||
YS | YM | YL | WS | WXS | WM | WL | WXL | W2XL | S | M | L | XL | 2XL | |||||||
6 OR More | $64.90 | $64.90 | $64.90 | $66.90 | $66.90 | $66.90 | $66.90 | $66.90 | $70.90 | $66.90 | $66.90 | $66.90 | $66.90 | $70.90 | ||||||
12 OR More | $62.90 | $62.90 | $62.90 | $64.90 | $64.90 | $64.90 | $64.90 | $64.90 | $68.90 | $64.90 | $64.90 | $64.90 | $64.90 | $68.90 | ||||||
25 OR More | $60.90 | $60.90 | $60.90 | $62.90 | $62.90 | $62.90 | $62.90 | $62.90 | $66.90 | $62.90 | $62.90 | $62.90 | $62.90 | $66.90 | ||||||
Quantity |
JERSEY
• Heavyweight 100% polyester matte brushed tricot
• Front zipper
• Contrast-color inserts on front and sleeve with contrast piping
• Raglan sleeves
• Two angled welt pockets
• Elastic cuffs
• Open bottom
• Machine-washable
• Individually polybagged
General Size Charts YOUTH
SIZE | YS | YM | YL | |||
CHEST (on half) | 17 1/2 | 19 | 20 1/2 | |||
LENGTH (on half) | 21 1/8 | 22 7/8 | 25 | |||
SLEEVE LENGTH - cbn | 26 3/4 | 30 1/4 | 32 3/4 |
General Size Charts ADULT
SIZE | S | M | L | XL | 2XL | |
CHEST (on half) | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | |
LENGTH (on half) | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 | |
SLEEVE LENGTH - cbn | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 |
General Size Charts LADIES
SIZE | XS | S | M | L | XL | 2XL |
CHEST (on half) | 19 | 20 | 21 | 22 1/2 | 24 1/4 | 26 1/4 |
LENGTH | 23 3/4 | 24 1/2 | 25 1/4 | 26 | 26 3/4 | 27 1/2 |
SLEEVE LENGTH - cbn | 30 | 31 1/4 | 32 1/2 | 33 3/4 | 35 | 36 1/4 |
PANTS
• Heavyweight 100% polyester matte brushed tricot
• Covered elastic waistband with inside drawcord
• Side seam pockets
• Contrast-color side insert with contrast-color piping
• Zipper on outside lower leg
• Double-needle hemmed bottom
• Machine-washable
• Individually polybagged
General Size Charts YOUTH
SIZE | YS | YM | YL | |||
WAIST RELAXED (on half) | 11 3/4 | 12 1/4 | 12 3/4 | |||
HIP-6 1/2" down (on half) | 17 | 18 1/4 | 20 | |||
INSEAM | 20 | 25 1/8 | 27 1/2 |
General Size Charts ADULT
SIZE | S | M | L | XL | 2XL | |
WAIST RELAXED (on half) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | |
HIP-8"down (on half) | 20 | 22 | 24 | 26 | 28 | |
INSEAM | 31 | 31 1/2 | 32 | 32 | 32 |
General Size Charts LADIES
SIZE | XS | S | M | L | XL | 2XL |
LOW WAIST RELAXED (on half) | 14 1/2 | 15 | 15 1/2 | 16 1/4 | 17 1/8 | 18 1/8 |
HIP-6"down (on half) | 21 | 22 | 23 | 24 1/2 | 26 1/4 | 28 1/4 |
INSEAM | 31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Sizes: YS, YM, YL, WXS, WS, WM, WL, WXL, W2XL, S, M, L, XL, 2XL
Colors:Black/Slate/White,Slate/Lime/White,Slate/Orange/White,Slate/PowerBlue/White,Slate/PowerPink/White, Slate/PowerYellow/White
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing