Team Order (More than 1 color or size)
Available Options
|
Quantity |
YS | YM | YL | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| 6 OR More | $24.90 | $24.90 | $24.90 | $25.90 | $25.90 | $25.90 | $25.90 | $23.90 | $22.90 |
| 12 OR More | $23.90 | $23.90 | $23.90 | $24.90 | $24.90 | $24.90 | $24.90 | $22.90 | $21.90 |
| 25 OR More | $22.90 | $22.90 | $22.90 | $23.90 | $23.90 | $23.90 | $23.90 | $21.90 | $20.90 |
| Quantity
|
Available Options
| Quantity | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| 6 OR More | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 |
| 12 OR More | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 |
| 25 OR More | $23.90 | $23.90 | $23.90 | $23.90 | $23.90 | $23.90 | $23.90 | $23.90 | $23.90 |
| Black
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
${ stockQuantity[8].stock_quantity } |
| Navy
Current Inventory |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
${ stockQuantity[14].stock_quantity } |
${ stockQuantity[15].stock_quantity } |
${ stockQuantity[16].stock_quantity } |
${ stockQuantity[17].stock_quantity } |
JERSEY
• 9-ounce 50% cotton/50% polyester smooth athletic fleece
• Covered elastic waistband with inside drawcord
• Side seam pockets
• Open bottom
• Double-needle hemmed bottom
General Size Charts YOUTH
| SIZE | YS | YM | YL | Â | Â | Â | Â |
| WAIST RELAXED Â (on half) | 11 3/4 | 12 1/4 | 12 3/4 | Â | Â | Â | Â |
| HIP - 6 1/2" down (on half) | 15 1/2 | 16 3/4 | 18 | Â | Â | Â | Â |
| INSEAM | 21 | 26 1/8 | 28 1/2 | Â | Â | Â | Â |
Â
General Size Charts ADULT
| SIZE | S | M | L | XL | 2XL | 3XL |
| LOW WAIST RELAXED (on half) | 13 | 14 | 15 | 16 | 17 | 18 |
| HIP -8" down (on half) | 19 | 21 | 23 | 25 | 27 | Â 29 |
| INSEAM | 31 | 31 1/2 | 32 | 32 | 32 | 31Â |
Â
Sizes: YS , YM , YL , S , M , L , XL , 2XL , 3XL
Colors: Black, Graphite, NavyÂ
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing













