Solid Brushed Tricot Basketball Pant
-
Brand:
-
Product Code:AGBB7726P
Price Range: $26.00 - $28.00
Team Order (More than 1 color or size)
Available Options
Quantity |
YS | YM | YL | WS | WM | WL | WXL | W2XL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 OR More | $27.00 | $27.00 | $27.00 | $28.00 | $28.00 | $28.00 | $28.00 | $26.00 | $28.00 | $28.00 | $28.00 | $28.00 | $26.00 | $25.00 |
12 OR More | $26.00 | $26.00 | $26.00 | $27.00 | $27.00 | $27.00 | $27.00 | $25.00 | $27.00 | $27.00 | $27.00 | $27.00 | $25.00 | $24.00 |
25 OR More | $25.00 | $25.00 | $25.00 | $26.00 | $26.00 | $26.00 | $26.00 | $24.00 | $26.00 | $26.00 | $26.00 | $26.00 | $24.00 | $23.00 |
Quantity
|
Available Options
Quantity | YS | YM | YL | WS | WM | WL | WXL | W2XL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 OR More | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 | $28.00 |
12 OR More | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 | $27.00 |
25 OR More | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 | $26.00 |
Black
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
${ stockQuantity[8].stock_quantity } |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
PANT
• Heavyweight 100% polyester matte brushed tricot
• Covered elastic waistband with inside drawcord
• Side seam pockets
• Back yoke
• Zipper on outside lower leg
• Double-needle hemmed bottom
• Machine washable
• Individually polybagged
General Size Charts YOUTH
SIZE | YS | YM | YL | Â | Â | Â |
WAIST RELAXED (on half) | 12 1/4 | 12 3/4 | 13 1/4 | Â | Â | Â |
HIP-6 1/2" down (on half) | 16 | 17 1/4 | 19 | Â | Â | Â |
INSEAM | 21 | 26 1/8 | 28 1/2 | Â | Â | Â |
Â
General Size Charts ADULT
SIZE | S | M | L | XL | 2XL | 3XLÂ |
WAIST RELAXED (on half) | 13 1/2 | 14 1/2 | 15 1/2 | 16 1/2 | 17 1/2 | Â 18 1/2 |
HIP-8"down (on half) | 19 | 21Â | 23 | 25 | 27 | Â 29 |
INSEAM | 31 | 31 1/2 | 32 | 32 | 32 | Â 32 |
Â
General Size Charts LADIES
SIZE | S | M | L | XL | 2XL | Â |
LOW WAIST RELAXED (on half) | 15 | 15 1/2 | 16 1/4 | 17 1/8 | 18 1/8 | Â |
HIP-6"down (on half) | 21 | 22 | 23 1/2 | 25 1/4 | 27 1/4 | Â |
INSEAM | 32 | 32 1/2 | 33 | 33Â | 33Â | Â |
Â
 Sizes: YS, YM, YL, WS, WM, WL, WXL, W2XL, S, M, L, XL, 2XL, 3XL
Colors: Black
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing