Wicking Fleece Basketball Sets
-
Brand:
-
Product Code:AGBB5515SET
Price Range: $64.40 - $68.40
Team Order (More than 1 color or size)
Available Options
Quantity |
YS | YM | YL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
6 OR More | $66.40 | $66.40 | $66.40 | $68.40 | $68.40 | $68.40 | $68.40 | $64.40 | $62.40 |
12 OR More | $64.40 | $64.40 | $64.40 | $66.40 | $66.40 | $66.40 | $66.40 | $62.40 | $60.40 |
25 OR More | $62.40 | $62.40 | $62.40 | $64.40 | $64.40 | $64.40 | $64.40 | $60.40 | $58.40 |
Quantity
|
Available Options
Quantity | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
6 OR More | $68.40 | $68.40 | $68.40 | $68.40 | $68.40 | $68.40 | $68.40 | $68.40 | $68.40 |
12 OR More | $66.40 | $66.40 | $66.40 | $66.40 | $66.40 | $66.40 | $66.40 | $66.40 | $66.40 |
25 OR More | $64.40 | $64.40 | $64.40 | $64.40 | $64.40 | $64.40 | $64.40 | $64.40 | $64.40 |
Black
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
${ stockQuantity[8].stock_quantity } |
Navy
Current Inventory |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
${ stockQuantity[14].stock_quantity } |
${ stockQuantity[15].stock_quantity } |
${ stockQuantity[16].stock_quantity } |
${ stockQuantity[17].stock_quantity } |
JERSEY
• 100% polyester performance wicking fleece
• Wicks moisture away from the body
• Self-lined hood
• Drawcord in hood on Adult sizes onlyÂ
• Set-in sleeves
• Double-needle coverstitched cuffs and bottom band
• Front pouch pocket
• Self-fabric cuffs and bottom band
General Size Charts YOUTH
SIZE | YS | YM | YL | Â | Â | Â | Â |
CHEST WIDTH (on half) | 16" | 17 1/2" | Â 19" | Â | Â | Â | Â |
BODY LENGTH | 22 5/8" | 24 3/8" | 26 1/2" | Â | Â | Â | Â |
SLEEVE LENGTH | N/A | N/A | N/A | Â | Â | Â | Â |
Â
General Size Charts ADULT
SIZE | S | M | L | XL | 2XL | 3XL | Â |
CHEST WIDTH(on half) | 20 1/2" | 22 1/2" | 24 1/2" | 26 1/2" | 28 1/2" | 30 1/2" | Â |
BODY LENGTH | 28 1/4" | 29" | 29 3/4" | 30 1/2" | 31 1/4" | 32" | Â |
SLEEVE LENGTHÂ | Â N/A | Â N/A | Â N/A | N/AÂ | Â N/A | Â N/A | Â |
Â
PANTS
• 100% polyester performance wicking fleece
• Wicks moisture away from the body
• Covered elastic waistband with inside drawcord
• Side-seam pockets
• Open bottom
• Double-needle hemmed bottom
 General Size Charts YOUTH
SIZE | YS | YM | YL | Â | Â | Â | Â |
WAIST (on half) | 11 3/4" | 12 1/4" | 12 3/4" | Â | Â | Â | Â |
HIP (on half) | 15 1/2" | 16 3/4" | 18" | Â | Â | Â | Â |
INSEAM | 21" | 26 1/8" | 28 1/2" | Â | Â | Â | Â |
Â
General Size Charts ADULT
SIZEÂ | S | M | L | XL | 2XL | Â 3XL |
WAIST (on half) | 13" | 14" | 15" | 16" | 17" | 18" |
HIP (on half) | 19" | 21" | 23" | 25" | 27" | 29" |
INSEAM | 31" | 31 1/2" | 32" | 32" | 32"Â | 32" |
Â
Sizes: YS, YM, YL, S, M, L, XL, 2XL, 3XL
Colors: AtheticGrey, Black, Graphite, Navy
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing