High Five Gravity Two Button Baseball Jersey
- Brand:
- Product Code:HFBB12130J
Price Range: $23.00 - $25.00
Team Order (More than 1 color or size)
Available Options
Quantity | YS | YM | YL | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|
6 OR More | $24.00 | $24.00 | $24.00 | $25.00 | $25.00 | $25.00 | $25.00 | $23.00 |
12 OR More | $23.00 | $23.00 | $23.00 | $24.00 | $24.00 | $24.00 | $24.00 | $22.00 |
25 OR More | $22.00 | $22.00 | $22.00 | $23.00 | $23.00 | $23.00 | $23.00 | $21.00 |
Quantity
|
JERSEY
• 100% polyester with Essortex moisture management performance fabric.
• Inserts of 95% polyester 5% spandex pinhole mesh.
• Two-button placket with self fabric collar.
• Woven locker label on lower left front.
• Contrast side panel insets with piping detail.
• Double-needle hems.
General Size Charts YOUTH
SPECS | YS | YM | YL | |||
1/2 chest 1" below armhold | 15.75 | 17.25 | 19 | |||
Front HPS length | 22.5 | 24 | 26.5 | |||
Back HPS length | 24.5 | 26 | 28.5 | |||
Front neck drop | 3.75 | 4 | 4.25 | |||
Neck width | 5.75 | 6 | 6.25 | |||
CB Sleeve length Incl Piping | 13 | 14.25 | 15.25 |
General Size Charts ADULT
SPECS | S | M | L | XL | 2XL | |
1/2 chest 1" below armhole | 20 | 22 | 24 | 26 | 28 | |
Front HPS length | 29.75 | 31 | 32 | 32.75 | 33.25 | |
Back HPS length | 31.75 | 33 | 34 | 34.75 | 35.25 | |
Front neck drop | 4.25 | 4.5 | 4.75 | 5 | 5.25 | |
Neck widt | 6.5 | 6.75 | 7 | 7.25 | 7.5 | |
CB Sleeve length Incl Piping | 17.25 | 18.25 | 19.25 | 20.25 | 21 |
Sizes: YS, YM, YL, S, M, L, XL, 2XL
Colors:AthleticGold/Black/White, Black/Scarlet/White, Black/SilverGrey/White, Black/White/Orange, Navy/SilverGrey/AthleticGold, Navy/SilverGrey/White, Purple/Black/White, Royal/Orange/White, Royal/Scarlet/White, Royal/SilverGrey/White, Scarlet/Navy/White, Teal/Navy/White, White/White/SilverGrey.
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing