Wide Waist Poly/Spandex Basketball Pant
-
Brand:
-
Product Code:AGBB4815P
Price Range: $34.90 - $36.90
Team Order (More than 1 color or size)
Available Options
Quantity |
GS | GL | WMT | WLT | WXLT | W2XLT | GM | WS | WXS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 OR More | $35.90 | $35.90 | $36.90 | $36.90 | $36.90 | $34.90 | $35.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $34.90 |
12 OR More | $34.90 | $34.90 | $35.90 | $35.90 | $35.90 | $33.90 | $34.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $33.90 |
25 OR More | $33.90 | $33.90 | $34.90 | $34.90 | $34.90 | $32.90 | $33.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $32.90 |
Quantity
|
Available Options
Quantity | GS | GL | WMT | WLT | WXLT | W2XLT | GM | WS | WXS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 OR More | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 | $36.90 |
12 OR More | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 | $35.90 |
25 OR More | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 | $34.90 |
Black
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
${ stockQuantity[8].stock_quantity } |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
PANT
• Brushed back 90% polyester/10% spandex knit
• Soft brushed back poly/spandex knit offers 4-way stretch
• Wicks moisture away from the body
• Girls' fit
• Heat sealed label
• Low rise
• Slim fit through thigh opens up to a moderate flair starting at the knee
• Wide flat waistband for secure fit and comfort
• Side seams wrap to back for flattering fit
• Hidden possession pocket in waistband
• Flatlock stitching
• Double-needle hem
General Size Charts GIRLS
SIZE | GS | GM | GL | Â | Â | Â | Â |
WAIST RELAXED (on half) | 10 1/4 | 11 1/4 | 12 1/4 | Â | Â | Â | Â |
HIP-4 1/2"down (on half) | 13 3/8 | 14 1/2 | 15 3/4 | Â | Â | Â | Â |
INSEAM- to center of gusset | 23 1/8 | 26 1/2 | 28 7/8 |  |  |  |  |
Â
General Size Charts LADIES
SIZE | XS | S | M | L | XL | Â 2XL |
LOW WAIST RELAXED (on half) | Â 12 | Â 13 | 14 | Â 14 3/4 | 15 5/8Â | Â 16 5/8 |
HIP-5 1/2"down (on half) | Â 16 | Â 17 | 18 | 19 1/2 | 21 | Â 22 3/4 |
INSEAM- to center of gusset |  30 1/2 |  31 |  31 1/2 |  32 | 32 |  32 |
Â
SIZE | MT | LT | XLT | 2XLT |
LOW WAIST RELAXED (on half) | 14 | 14 3/4 | 15 5/8 | 16 5/8 |
HIP-5 1/2"down (on half) | 18 | 19 1/2 | 21 | 22 3/4 |
INSEAM- to center of gusset | 33 1/2 | 34 | 34.5 | 35 |
Â
 Sizes: GS, GM, GL, WXS, WS, WM, WL, WXL, W2XL, WMT, WLT, WXLT, W2XLT
Colors: Black, Graphite, Graphite Heather
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing