Team Order (More than 1 color or size)
Available Options
Quantity |
GS | GM | GL | WS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|
6 OR More | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $42.90 |
12 OR More | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $41.90 |
25 OR More | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $40.90 |
Quantity
|
Available Options
Quantity | GS | GM | GL | WS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|
6 OR More | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 | $44.90 |
12 OR More | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 | $43.90 |
25 OR More | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 | $42.90 |
Navy/White
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
Red/White
Current Inventory |
${ stockQuantity[8].stock_quantity } |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
${ stockQuantity[14].stock_quantity } |
${ stockQuantity[15].stock_quantity } |
JERSEY
• 90% polyester/10% spandex knit
• Odor resistant
• Wicks moisture away from the body
• Ladies' fit
• Heat sealed label
• Center front zipper
• Raglan sleeves with contrasting accent stripe
• Self-fabric binding on cuffs
• Machine-washable
• Individually polybagged
General Size Charts GIRLS
SIZE | GS | GM | GL | Â | Â | Â | Â |
CHEST (on half) | 15 | 16 1/2 | 18Â | Â | Â | Â | Â |
LENGTH | 20 1/8 | 21 7/8 | 24 | Â | Â | Â | Â |
SLEEVE LENGTH -from cbn | 24Â | 26 1/2Â | 28 | Â | Â | Â | Â |
Â
General Size Charts LADIES
SIZE | S | M | L | XL | 2XL | Â |
CHEST (on half) | 18 1/2 | 19 1/2Â | 21 | 22 3/4 | 24 3/4Â | Â |
LENGTH | 24 1/4 | 25 | 25 3/4 | 26 1/2Â | 24 1/4 | Â |
SLEEVE LENGTH - from cbn | 29 3/4 | 31 | 32 1/4Â | 33 1/2 | 34 3/4 | Â |
Â
Sizes: GS, GM, GL, WS, WM, WL, WXL, W2XL
Colors: Navy/white, Red/White
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing