Team Order (More than 1 color or size)
Available Options
Quantity |
GS | GL | GM | WS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|
6 OR More | $75.80 | $75.80 | $75.80 | $77.80 | $77.80 | $77.80 | $77.80 | $73.80 |
12 OR More | $73.80 | $73.80 | $73.80 | $75.80 | $75.80 | $75.80 | $75.80 | $71.80 |
25 OR More | $71.80 | $71.80 | $71.80 | $73.80 | $73.80 | $73.80 | $73.80 | $69.80 |
Quantity
|
Available Options
Quantity | GS | GL | GM | WS | WM | WL | WXL | W2XL |
---|---|---|---|---|---|---|---|---|
6 OR More | $77.80 | $77.80 | $77.80 | $77.80 | $77.80 | $77.80 | $77.80 | $77.80 |
12 OR More | $75.80 | $75.80 | $75.80 | $75.80 | $75.80 | $75.80 | $75.80 | $75.80 |
25 OR More | $73.80 | $73.80 | $73.80 | $73.80 | $73.80 | $73.80 | $73.80 | $73.80 |
Navy/White
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
Red/White
Current Inventory |
${ stockQuantity[8].stock_quantity } |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
${ stockQuantity[14].stock_quantity } |
${ stockQuantity[15].stock_quantity } |
JERSEY
• 90% polyester/10% spandex knit
• Odor resistant
• Wicks moisture away from the body
• Ladies' fit
• Heat sealed label
• Center front zipper
• Raglan sleeves with contrasting accent stripe
• Self-fabric binding on cuffs
• Machine-washable
• Individually polybagged
General Size Charts GIRLS
SIZE | GS | GM | GL | Â | Â | Â | Â |
CHEST (on half) | 15 | 16 1/2 | 18Â | Â | Â | Â | Â |
LENGTH | 20 1/8 | 21 7/8 | 24 | Â | Â | Â | Â |
SLEEVE LENGTH -from cbn | 24Â | 26 1/2Â | 28 | Â | Â | Â | Â |
Â
General Size Charts LADIES
SIZE | S | M | L | XL | 2XL | Â |
CHEST (on half) | 18 1/2 | 19 1/2Â | 21 | 22 3/4 | 24 3/4Â | Â |
LENGTH | 24 1/4 | 25 | 25 3/4 | 26 1/2Â | 24 1/4 | Â |
SLEEVE LENGTH - from cbn | 29 3/4 | 31 | 32 1/4Â | 33 1/2 | 34 3/4 | Â |
Â
PANT
• 90% polyester/10% spandex knit
• Antimicrobial controls the growth of odor causing microbes
• Wicks moisture away from the body
• Ladies' fit
• Heat sealed label
• Low rise
• Double-needle coverstitched waistband with covered elastic
• Double-needle hemmed bottom
• Machine washable
• Individually polybagged
General Size Charts GIRLS
SIZE | GS | GM | GL | Â | Â | Â | Â |
WAIST RELAXED (on half) | 9 1/2 | 11 | 12 1/2 | Â | Â | Â | Â |
HIP-6 1/2"down (on half) | 13 1/2 | 15 1/2 | 17 1/2 | Â | Â | Â | Â |
INSEAM | 22 5/8 | 26 | 28 3/8 | Â | Â | Â | Â |
Â
General Size Charts LADIES
SIZE | S | M | L | XL | 2XL | Â |
LOW WAIST RELAXED (on half) | 13 1/2 | 14 | 14 3/4 | 15 5/8Â | 16 5/8 | Â |
HIP-8"down (on half) | 19 1/4 | 20 1/4 | 21 3/4 | 23 1/2Â | 24 1/2 | Â |
INSEAM | 30 1/2Â | 31Â | 31 1/2 | 31 1/2 | 31 1/2 | Â |
Â
 Sizes: GS, GM, GL, WS, WM, WL, WXL, W2XL
Colors: Navy/White, Red/White
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing